| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.21.118 | 3.94.aps.on | 92.77.121.*** | 2026-10-04 05:15 | 149.922 | 1.258.315 | 2026-09-24 00:39 | 1,60 |
| 10.1.5.30 | 1.72.aps.on | 139.30.241.2*** | 2026-10-04 04:32 | 15.252 | 31.172 | 2026-09-30 20:42 | 0,16 |
| 10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2026-10-04 05:18 | 226.565 | 6.932.967 | 2026-09-29 00:20 | 15,92 |
| 10.1.7.162 | 1.233.aps.on | 139.30.241.2*** | 2026-10-04 05:17 | 6 | 6 | 2026-10-04 03:50 | 0,00 |
| 10.1.17.158 | 2.104.aps.on | 194.182.196.*** | 2026-10-04 05:10 | 149.789 | 2.168.336 | 2026-09-26 07:11 | 3,39 |
| 10.1.19.210 | 2.245.aps.on | 139.30.241.2*** | 2026-10-04 05:18 | 9.959.501 | 105.831.971 | 2026-09-30 20:11 | 396,59 |
| 10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2026-10-04 05:18 | 5.120.772 | 56.489.308 | 2026-09-23 18:21 | 68,20 |
| 10.1.7.110 | 1.220.aps.on | 79.236.189.2*** | 2026-10-04 05:18 | 418.025 | 6.038.229 | 2026-09-23 00:06 | 6,66 |
| 10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2026-10-04 04:55 | 281 | 288 | 2026-09-28 23:45 | 0,00 |
| 10.1.20.22 | 3.6.aps.on | 62.214.244.*** | 2026-10-04 05:17 | 53 | 312 | 2026-10-04 05:16 | 4,01 |
| 10.1.18.34 | 2.137.aps.on | 139.30.241.2*** | 2026-10-04 05:17 | 7 | 10 | 2026-10-04 03:49 | 0,00 |
| 10.1.7.58 | 1.207.aps.on | 139.30.241.2*** | 2026-10-04 05:02 | 58.372 | 1.499.886 | 2026-10-02 09:01 | 9,83 |
| 10.1.19.170 | 2.235.aps.on | 194.182.196.*** | 2026-10-04 05:18 | 324.544 | 1.508.177 | 2026-10-02 04:21 | 10,40 |
| 10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2026-10-04 05:17 | 2.311 | 4.110 | 2026-09-23 00:06 | 0,01 |
| 10.1.6.190 | 1.176.aps.on | 194.182.199.*** | 2026-10-04 05:16 | 4.079 | 31.530 | 2026-09-30 23:21 | 0,13 |
| 10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2026-10-04 05:15 | 76.378 | 1.174.017 | 2026-09-30 06:00 | 3,65 |
| 10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2026-10-04 05:18 | 32 | 83 | 2026-10-04 04:50 | 0,07 |
| 10.1.17.110 | 2.92.aps.on | 139.30.241.2*** | 2026-10-04 05:15 | 5 | 5 | 2026-10-04 03:49 | 0,00 |
| 10.1.6.206 | 1.180.aps.on | 139.30.241.2*** | 2026-10-04 05:17 | 9 | 18 | 2026-10-04 04:47 | 0,01 |
| 10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2026-10-04 04:58 | 62.772 | 1.883.188 | 2026-09-29 16:36 | 4,99 |
| 10.1.7.82 | 1.213.aps.on | 194.182.199.*** | 2026-10-04 05:17 | 16.281 | 174.707 | 2026-09-29 15:29 | 0,48 |
| 10.1.18.82 | 2.149.aps.on | 46.142.231.*** | 2026-10-04 05:18 | 64.375 | 71.982 | 2026-10-03 20:57 | 4,54 |
| 10.1.20.146 | 3.37.aps.on | 176.94.108.1*** | 2026-10-04 05:17 | 1.376.733 | 6.390.808 | 2026-09-23 00:06 | 8,02 |
| 10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2026-10-04 05:18 | 124.338 | 3.082.609 | 2026-09-29 00:21 | 7,13 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 86:2d:48:e0:08:df@0 | 2.229.ugw.on | 176.94.108.1*** | 2026-10-04 05:17 | 699.184 | 723.488 | 2026-09-16 04:17 | 0,91 |
| 7e:f0:14:81:61:77@0 | 2.139.ugw.on | 92.78.21.9*** | 2026-10-04 05:01 | 790.550 | 815.379 | 2026-09-14 16:20 | 0,95 |
| 12:fb:5e:56:08:57@0 | 1.221.ugw.on | 46.142.231.*** | 2026-10-04 05:15 | 73.700 | 74.250 | 2026-10-02 07:16 | 0,89 |
| 0a:fd:d6:cd:0e:52@0 | 1.220.ugw.on | 79.236.189.2*** | 2026-10-04 05:10 | 825.111 | 816.438 | 2026-09-16 20:53 | 1,10 |
| 56:a1:f1:9c:5e:a8@0 | 1.232.ugw.on | 2a03:b580:ab80:8101:861*** | 2026-09-28 23:51 | 308.816 | 310.471 | 2026-09-26 11:22 | 2,84 |
| 62:52:b1:92:4e:72@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-10-04 05:17 | 723.519 | 631.381 | 2026-09-26 02:35 | 1,93 |
| 6e:8b:3e:2b:fa:11@0 | 2.211.ugw.on | 62.214.244.*** | 2026-10-04 05:18 | 3.077.078 | 2.025.238 | 2026-09-06 11:33 | 2,13 |
| fe:ed:c8:54:3a:1e@0 | 1.120.ugw.on | 80.153.252.*** | 2026-10-04 05:17 | 961.990 | 876.762 | 2026-09-13 02:56 | 1,01 |
| fe:35:48:ed:08:0a@0 | 1.22.ugw.on | 62.214.244.*** | 2026-10-04 05:15 | 529.501 | 548.016 | 2026-09-22 04:17 | 1,04 |
| b2:f8:1d:fb:d0:e6@0 | 2.140.ugw.on | 85.0.186.2*** | 2026-09-28 23:50 | 565.044 | 596.706 | 2026-09-18 21:54 | 1,33 |
| ae:aa:5e:6f:bf:4c@0 | 2.101.ugw.on | 194.182.196.*** | 2026-10-04 05:12 | 233.900 | 280.080 | 2026-09-27 06:16 | 0,86 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-10-04 05:18:01 CEST
Further information: https://www.opennet-initiative.de