Opennet VPN Service

erina.on User Connections (28)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.19.206 2.244.aps.on 139.30.241.2*** 2026-01-25 06:27 655.184 5.111.912 2026-01-23 23:15 51,35
10.1.19.138 2.227.aps.on 139.30.241.2*** 2026-01-25 06:26 8.927 297.679 2026-01-24 17:15 6,46
10.1.19.242 2.253.aps.on 139.30.241.2*** 2026-01-25 06:25 82 83 2026-01-23 23:15 0,00
10.1.17.110 2.92.aps.on 139.30.241.2*** 2026-01-25 06:25 2 3 2026-01-25 05:59 0,00
10.1.16.118 2.30.aps.on 62.214.245.1*** 2026-01-25 06:26 99 113 2026-01-23 23:15 0,00
10.1.17.26 2.71.aps.on 139.30.241.2*** 2026-01-25 06:27 12.084 189.923 2026-01-24 04:40 2,18
10.1.17.254 2.128.aps.on 139.30.241.2*** 2026-01-25 06:27 239.369 1.037.134 2026-01-23 23:15 11,37
10.1.18.94 2.152.aps.on 139.30.241.2*** 2026-01-25 06:26 22.175 632.885 2026-01-23 23:15 5,83
10.1.18.122 2.159.aps.on 139.30.241.2*** 2026-01-25 06:25 42.190 1.617.166 2026-01-23 23:15 14,78
10.1.5.134 1.98.aps.on 139.30.241.2*** 2026-01-25 06:25 144 278 2026-01-23 23:15 0,00
10.1.16.210 2.53.aps.on 139.30.241.2*** 2026-01-25 06:26 49.339 1.847.321 2026-01-23 23:15 16,89
10.1.17.158 2.104.aps.on 194.182.196.*** 2026-01-25 06:26 2.993 62.751 2026-01-23 23:14 0,59
10.1.7.210 1.245.aps.on 192.168.1.*** 2026-01-25 06:27 34.764 94.131 2026-01-23 23:16 1,15
10.1.7.110 1.220.aps.on 79.236.189.1*** 2026-01-25 06:26 69.772 952.056 2026-01-23 23:15 9,10
10.1.7.46 1.204.aps.on 80.153.252.*** 2026-01-25 06:26 42.278 923.208 2026-01-23 23:15 8,60
10.1.6.206 1.180.aps.on 93.206.89.*** 2026-01-25 06:25 4.122 106.998 2026-01-24 17:47 2,44
10.1.21.118 3.94.aps.on 2.207.107.1*** 2026-01-25 06:26 46.447 905.171 2026-01-23 23:15 8,48
10.1.7.82 1.213.aps.on 91.52.155.*** 2026-01-25 06:26 244 150 2026-01-23 23:14 0,00
10.1.7.202 1.243.aps.on 213.254.32.*** 2026-01-25 06:26 225 233 2026-01-23 23:15 0,00
10.1.19.238 2.252.aps.on 139.30.241.2*** 2026-01-25 06:25 81 83 2026-01-23 23:15 0,00
10.1.7.10 1.195.aps.on 192.168.1.1*** 2026-01-25 06:26 1.536 29.246 2026-01-25 03:04 2,53
10.1.18.82 2.149.aps.on 46.142.231.1*** 2026-01-25 06:27 1.077 950 2026-01-25 03:50 0,22
10.1.6.190 1.176.aps.on 91.52.155.*** 2026-01-25 06:25 105 117 2026-01-23 23:15 0,00
10.1.20.22 3.6.aps.on 62.214.245.1*** 2026-01-25 06:26 2 2 2026-01-25 06:02 0,00
10.1.16.54 2.14.aps.on 93.206.89.*** 2026-01-25 06:26 374 14.868 2026-01-25 04:32 2,22
10.1.16.74 2.19.aps.on 93.206.89.*** 2026-01-25 06:25 84 86 2026-01-23 23:15 0,00
10.1.17.226 2.121.aps.on 93.206.89.*** 2026-01-25 06:25 38 40 2026-01-24 15:41 0,00
10.1.19.114 2.221.aps.on 46.35.38.1*** 2026-01-25 06:25 84 86 2026-01-23 23:15 0,00

erina.on UGW Connections (14)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
be:0c:09:d4:4b:da@0 1.221.ugw.on 46.142.231.1*** 2026-01-25 06:27 161.862 315.725 2026-01-22 07:58 1,88
4e:63:7b:c0:9d:fc@0 1.22.ugw.on 62.214.245.2*** 2026-01-25 06:26 510.117 540.875 2026-01-20 06:47 2,44
d6:a9:7e:d5:a8:24@0 2.140.ugw.on 188.63.172.*** 2026-01-25 06:28 271.859 569.917 2026-01-19 23:22 1,84
8a:24:33:ed:68:12@0 1.232.ugw.on 91.52.155.*** 2026-01-25 06:27 540.187 573.044 2026-01-19 23:22 2,43
22:76:ff:6c:b8:24@0 1.94.ugw.on 213.254.32.*** 2026-01-25 06:27 540.456 575.784 2026-01-19 23:22 2,44
46:69:b0:7d:cb:91@0 2.230.ugw.on 46.4.100.2*** 2026-01-25 06:28 508.498 661.864 2026-01-19 23:22 2,56
aa:5f:cc:53:9b:68@0 2.211.ugw.on 62.214.245.1*** 2026-01-25 06:28 676.236 700.545 2026-01-19 23:21 3,01
46:67:85:67:9e:c6@0 1.120.ugw.on 80.153.252.*** 2026-01-25 06:28 854.182 2.020.592 2026-01-19 23:22 6,28
0a:2b:0d:cc:16:f1@0 3.16.ugw.on 79.242.137.1*** 2026-01-25 06:27 279.267 570.077 2026-01-19 23:23 1,86
5a:64:01:c8:1d:54@0 3.98.ugw.on 2.207.107.1*** 2026-01-25 06:28 543.973 570.567 2026-01-19 23:22 2,44
c6:0c:9c:79:8d:bb@0 2.229.ugw.on 2.201.228.*** 2026-01-25 06:27 276.866 582.608 2026-01-19 23:22 1,88
da:f9:91:24:73:12@0 2.101.ugw.on 194.182.196.*** 2026-01-25 06:26 448.095 573.964 2026-01-19 23:22 2,23
d6:c2:30:73:ac:ef@0 1.220.ugw.on 79.236.189.1*** 2026-01-25 06:27 282.311 570.000 2026-01-19 23:22 1,86
76:1c:a7:ae:6d:67@0 3.97.ugw.on 2a03:b580:ac04:5102:f29*** 2026-01-25 06:27 540.096 570.155 2026-01-19 23:22 2,43

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-01-25 06:27:01 CET

Further information: https://www.opennet-initiative.de

Opennet Logo