Opennet VPN Service

erina.on User Connections (28)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.19.242 2.253.aps.on 139.30.241.2*** 2024-11-14 15:41 89 91 2024-11-13 05:56 0,00
10.1.21.118 3.94.aps.on 2.203.192.*** 2024-11-14 15:45 525.120 9.515.109 2024-11-09 17:34 23,60
10.1.20.110 3.28.aps.on 139.30.241.2*** 2024-11-14 15:45 12.644 250.306 2024-11-13 12:13 2,65
10.1.20.22 3.6.aps.on 62.214.245.2*** 2024-11-14 15:45 61.502 381.693 2024-11-13 15:46 5,13
10.1.7.210 1.245.aps.on 192.168.1.*** 2024-11-14 15:45 427.989 878.765 2024-11-09 17:34 3,07
10.1.19.50 2.205.aps.on 92.116.125.*** 2024-11-14 15:45 6.491 89.378 2024-11-14 05:11 2,52
10.1.7.126 1.224.aps.on 139.30.241.2*** 2024-11-14 15:43 910 27.291 2024-11-14 05:22 0,76
10.1.16.118 2.30.aps.on 92.116.125.*** 2024-11-14 15:41 90 92 2024-11-13 05:43 0,00
10.1.6.190 1.176.aps.on 84.167.46.2*** 2024-11-14 15:44 82.850 4.720 2024-11-09 17:34 0,21
10.1.18.174 2.172.aps.on 62.214.245.2*** 2024-11-14 15:45 178.058 1.100.576 2024-11-09 17:34 3,01
10.1.7.10 1.195.aps.on 192.168.1.1*** 2024-11-14 15:45 109.532 1.798.229 2024-11-09 17:34 4,48
10.1.7.202 1.243.aps.on 213.254.32.*** 2024-11-14 15:45 470 381 2024-11-12 15:26 0,00
10.1.6.222 1.184.aps.on 80.153.252.*** 2024-11-14 15:42 8 9 2024-11-14 12:51 0,00
10.1.17.226 2.121.aps.on 80.153.252.*** 2024-11-14 15:41 24.747 663.047 2024-11-12 05:39 3,29
10.1.18.94 2.152.aps.on 139.30.241.2*** 2024-11-14 15:41 11.155 326.176 2024-11-13 12:02 3,39
10.1.7.118 1.222.aps.on 139.30.241.2*** 2024-11-14 15:41 30 34 2024-11-14 05:28 0,00
10.1.19.238 2.252.aps.on 139.30.241.2*** 2024-11-14 15:41 89 90 2024-11-13 06:11 0,00
10.1.7.110 1.220.aps.on 79.214.57.*** 2024-11-14 15:45 360.159 2.753.804 2024-11-09 17:34 7,32
10.1.16.54 2.14.aps.on 93.195.242.2*** 2024-11-14 15:44 157.535 3.936.456 2024-11-11 04:31 13,66
10.1.6.158 1.168.aps.on 80.153.252.*** 2024-11-14 15:45 132.327 3.226.915 2024-11-11 17:06 13,21
10.1.7.46 1.204.aps.on 80.153.252*** 2024-11-14 15:45 176.623 4.551.583 2024-11-09 19:03 11,26
10.1.18.122 2.159.aps.on 139.30.241.2*** 2024-11-14 15:41 17.674 772.604 2024-11-13 12:02 7,94
10.1.20.46 3.12.aps.on 139.30.241.2*** 2024-11-14 15:41 73 74 2024-11-13 12:02 0,00
10.1.19.170 2.235.aps.on 213.254.32.*** 2024-11-14 15:45 320.477 1.842.610 2024-11-09 17:34 5,08
10.1.17.110 2.92.aps.on 139.30.241.2*** 2024-11-14 15:44 16.296 355.859 2024-11-13 05:51 3,05
10.1.19.206 2.244.aps.on 139.30.241.2*** 2024-11-14 15:45 1.697.704 13.783.423 2024-11-13 06:11 128,12
10.1.6.206 1.180.aps.on 80.153.252.*** 2024-11-14 15:44 7.541 176.770 2024-11-13 06:01 1,52
10.1.16.210 2.53.aps.on 139.30.241.2*** 2024-11-14 15:44 6.753 158.568 2024-11-14 05:22 4,43

erina.on UGW Connections (20)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
fa:54:9e:d4:f7:e8@0 2.190.ugw.on 139.30.241.2*** 2024-11-14 15:40 137.939 159.546 2024-11-13 05:50 2,44
f6:69:62:43:d4:6b@0 2.222.ugw.on 2003:c4:6737:a119:d221*** 2024-11-14 15:45 629.100 1.258.149 2024-11-11 03:28 6,22
3e:7d:30:70:08:b0@0 1.232.ugw.on 84.167.46.2*** 2024-11-14 15:41 510.050 556.407 2024-11-09 17:34 2,51
12:1b:d5:36:8e:21@0 2.254.ugw.on 139.30.241.2*** 2024-11-14 15:41 235.059 130.361 2024-11-13 12:02 3,67
2a:ad:17:1a:7f:d4@0 2.139.ugw.on 2.202.1.8*** 2024-11-14 15:41 150.596 277.492 2024-11-12 04:47 2,02
f2:71:9b:a7:17:ac@0 1.94.ugw.on 213.254.32.*** 2024-11-14 15:43 512.101 558.064 2024-11-09 17:34 2,52
76:9d:2d:c4:01:7b@0 3.97.ugw.on 2a02:8109:bb02:ec00:f29*** 2024-11-14 15:42 428.530 556.801 2024-11-09 17:34 2,32
e2:a8:85:db:46:7f@0 1.45.ugw.on 194.182.199.*** 2024-11-14 15:40 82.824 555.844 2024-11-09 17:34 1,50
0a:72:32:33:25:f9@0 1.220.ugw.on 79.214.57.*** 2024-11-14 15:40 289.685 556.017 2024-11-09 17:34 1,99
46:07:d0:f5:22:18@0 2.165.ugw.on 62.214.245.2*** 2024-11-14 15:44 512.221 556.809 2024-11-09 17:34 2,51
b6:64:65:f2:76:ea@0 2.211.ugw.on 92.116.125.*** 2024-11-14 15:44 125.589 200.547 2024-11-13 05:43 2,66
be:2d:05:b0:d3:78@0 1.221.ugw.on 46.142.231.2*** 2024-11-14 15:43 506.488 556.298 2024-11-09 17:34 2,50
1a:2a:a7:ef:49:37@0 1.40.ugw.on 62.214.244.1*** 2024-11-14 15:42 510.122 555.953 2024-11-09 17:34 2,51
e2:27:00:d3:02:5a@0 2.230.ugw.on 46.4.100.2*** 2024-11-14 15:44 104.686 129.747 2024-11-13 12:12 2,36
2a:51:f4:16:1b:91@0 1.195.ugw.on 95.91.208.*** 2024-11-12 11:40 115 244.985 2024-11-12 11:40 --
d6:1b:ae:58:c5:1a@0 2.209.ugw.on 92.116.125.*** 2024-11-14 15:45 124.498 629.293 2024-11-13 05:43 6,15
16:50:7a:a1:4e:36@0 3.98.ugw.on 2.203.192.*** 2024-11-14 15:44 514.518 556.473 2024-11-09 17:34 2,52
ee:9e:6f:f8:13:c8@0 2.189.ugw.on 139.30.241.2*** 2024-11-14 15:42 466.129 161.545 2024-11-13 05:49 5,14
82:17:51:f3:92:ae@0 1.120.ugw.on 80.153.252.*** 2024-11-14 15:45 459.427 2.481.412 2024-11-09 17:34 6,91
9a:08:90:3b:67:b0@0 2.229.ugw.on 178.0.149.*** 2024-11-14 15:21 306.347 555.938 2024-11-09 17:34 2,03

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-11-14 15:45:01 CET

Further information: https://www.opennet-initiative.de

Opennet Logo