VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.20.22 | 3.6.aps.on | 62.214.244.*** | 2024-12-23 15:17 | 29 | 34 | 2024-12-23 06:02 | 0,00 |
10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2024-12-23 15:18 | 293.050 | 5.702.162 | 2024-12-23 00:29 | 112,44 |
10.1.20.110 | 3.28.aps.on | 139.30.241.2*** | 2024-12-23 15:17 | 22.571 | 289.559 | 2024-12-23 00:28 | 5,85 |
10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2024-12-23 15:18 | 140 | 119 | 2024-12-23 00:28 | 0,00 |
10.1.6.190 | 1.176.aps.on | 91.52.145.*** | 2024-12-23 15:15 | 46 | 52 | 2024-12-23 00:28 | 0,00 |
10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2024-12-23 15:15 | 86 | 145 | 2024-12-23 00:28 | 0,00 |
10.1.17.226 | 2.121.aps.on | 80.153.252.*** | 2024-12-23 15:15 | 1.061 | 17.455 | 2024-12-23 05:35 | 0,53 |
10.1.7.166 | 1.234.aps.on | 95.90.243.*** | 2024-12-23 15:17 | 19 | 22 | 2024-12-23 13:46 | 0,01 |
10.1.20.46 | 3.12.aps.on | 139.30.241.2*** | 2024-12-23 15:15 | 39 | 48 | 2024-12-23 00:28 | 0,00 |
10.1.21.118 | 3.94.aps.on | 2.203.192.*** | 2024-12-23 15:17 | 17.294 | 156.318 | 2024-12-23 00:29 | 3,26 |
10.1.17.110 | 2.92.aps.on | 139.30.241.2*** | 2024-12-23 15:15 | 1.245 | 12.487 | 2024-12-23 00:29 | 0,26 |
10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2024-12-23 15:15 | 2.210 | 112.227 | 2024-12-23 00:28 | 2,15 |
10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2024-12-23 15:15 | 22.976 | 654.039 | 2024-12-23 00:28 | 12,72 |
10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2024-12-23 15:18 | 36.226 | 87.713 | 2024-12-23 00:28 | 2,32 |
10.1.16.54 | 2.14.aps.on | 91.59.51.*** | 2024-12-23 15:18 | 3.259 | 20.775 | 2024-12-23 03:51 | 0,58 |
10.1.19.50 | 2.205.aps.on | 62.214.244.2*** | 2024-12-23 15:17 | 2.183 | 15.956 | 2024-12-23 00:29 | 0,34 |
10.1.6.158 | 1.168.aps.on | 80.153.252.*** | 2024-12-23 15:18 | 272 | 179 | 2024-12-23 00:29 | 0,01 |
10.1.6.206 | 1.180.aps.on | 80.153.252*** | 2024-12-23 15:16 | 7.519 | 287.059 | 2024-12-23 00:29 | 5,53 |
10.1.18.174 | 2.172.aps.on | 62.214.244.*** | 2024-12-23 15:18 | 13.815 | 95.448 | 2024-12-23 04:28 | 2,81 |
10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2024-12-23 15:17 | 22.131 | 842.322 | 2024-12-23 00:28 | 16,20 |
10.1.7.110 | 1.220.aps.on | 79.236.178.1*** | 2024-12-23 15:16 | 28.334 | 305.027 | 2024-12-23 00:28 | 6,26 |
10.1.19.170 | 2.235.aps.on | 213.254.32.*** | 2024-12-23 15:18 | 48.530 | 964.455 | 2024-12-23 00:29 | 18,99 |
10.1.7.210 | 1.245.aps.on | 192.168.1.2*** | 2024-12-23 15:18 | 4.569 | 5.876 | 2024-12-23 00:28 | 0,20 |
10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2024-12-23 15:15 | 39 | 40 | 2024-12-23 00:28 | 0,00 |
10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2024-12-23 15:15 | 39 | 40 | 2024-12-23 00:29 | 0,00 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
e6:49:2b:56:b0:8e@0 | 1.40.ugw.on | 62.214.244.2*** | 2024-12-23 15:19 | 38.776 | 77.785 | 2024-12-22 23:24 | 2,03 |
16:50:7a:a1:4e:36@0 | 3.98.ugw.on | 2.203.192.*** | 2024-12-23 15:19 | 71.735 | 77.881 | 2024-12-22 23:24 | 2,61 |
ca:e4:83:32:54:af@0 | 2.209.ugw.on | 62.214.244.2*** | 2024-12-23 15:21 | 61.841 | 91.447 | 2024-12-22 23:22 | 2,66 |
82:17:51:f3:92:ae@0 | 1.120.ugw.on | 80.153.252.*** | 2024-12-23 15:21 | 98.335 | 184.598 | 2024-12-22 23:22 | 4,91 |
f6:b1:4d:1d:cd:d0@0 | 1.220.ugw.on | 79.236.178.1*** | 2024-12-23 15:19 | 38.317 | 77.828 | 2024-12-22 23:24 | 2,03 |
f2:f9:f8:09:ec:bb@0 | 1.94.ugw.on | 213.254.32.*** | 2024-12-23 15:21 | 71.548 | 77.993 | 2024-12-22 23:23 | 2,60 |
92:2e:5b:cb:6f:66@0 | 2.190.ugw.on | 139.30.241.2*** | 2024-12-23 15:20 | 71.358 | 77.906 | 2024-12-22 23:22 | 2,60 |
36:7a:65:f9:92:67@0 | 2.211.ugw.on | 62.214.244.2*** | 2024-12-23 15:20 | 54.961 | 90.144 | 2024-12-22 23:22 | 2,52 |
e2:a8:85:db:46:7f@0 | 1.45.ugw.on | 194.182.198.*** | 2024-12-23 15:19 | 10.315 | 77.827 | 2024-12-22 23:23 | 1,54 |
2a:ad:17:1a:7f:d4@0 | 2.139.ugw.on | 2.202.1.8*** | 2024-12-23 15:18 | 39.178 | 77.804 | 2024-12-22 23:24 | 2,04 |
16:ff:c1:d1:2b:f2@0 | 2.165.ugw.on | 62.214.244.*** | 2024-12-23 15:21 | 71.621 | 77.825 | 2024-12-22 23:24 | 2,60 |
32:58:2c:95:e1:55@0 | 1.221.ugw.on | 2001:9e8:e83b:4600:d22*** | 2024-12-23 15:19 | 71.121 | 77.905 | 2024-12-22 23:23 | 2,60 |
9a:08:90:3b:67:b0@0 | 2.229.ugw.on | 82.82.106.*** | 2024-12-23 15:21 | 45.094 | 77.817 | 2024-12-22 23:24 | 2,14 |
26:e1:47:1e:b7:3e@0 | 2.254.ugw.on | 139.30.241.2*** | 2024-12-23 15:19 | 75.624 | 84.861 | 2024-12-22 23:22 | 2,80 |
26:7e:7b:eb:c7:7d@0 | 3.97.ugw.on | 2a02:8109:bb02:ec00:f29*** | 2024-12-23 15:21 | 57.981 | 79.136 | 2024-12-22 23:23 | 2,39 |
8a:34:4a:d5:2c:a3@0 | 1.232.ugw.on | 2003:d7:df0e:1400:8616*** | 2024-12-23 15:19 | 71.460 | 77.903 | 2024-12-22 23:23 | 2,61 |
3e:fb:e0:cf:17:ea@0 | 2.230.ugw.on | 46.4.100.2*** | 2024-12-23 15:21 | 56.403 | 77.940 | 2024-12-22 23:22 | 2,33 |
f6:69:62:43:d4:6b@0 | 2.222.ugw.on | 91.59.51.*** | 2024-12-23 15:21 | 48.058 | 87.930 | 2024-12-22 23:23 | 2,37 |
92:8a:11:0a:bc:c1@0 | 2.189.ugw.on | 139.30.241.2*** | 2024-12-23 15:20 | 50.831 | 77.815 | 2024-12-22 23:24 | 2,24 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-12-23 15:18:01 CET
Further information: https://www.opennet-initiative.de